Size Chart
What is the Typical Size of the Custom Products?
Average team size is 1.75"; 90% of teams order 1.50", 1.75" or 2.00"
1/2" | 0.50" is roughly the size of an M&M or Skittles candy |
3/4" | 0.75" is roughly the size of a penny |
1" | 1.00" is roughly the size of a quarter |
1 1/4" | 1.25" is roughly the size of a half dollar |
1 1/2" | 1.50" is roughly the size of an Eisenhower dollar |
1 3/4" | 1.75" is roughly the diameter of a golf ball |
2" | 2.00" is roughly the size of the top of a small can of V8 |
2 1/4" | 2.25" is roughly the diameter of a racquetball or billiard ball |
2 1/2" | 2.50" is roughly the diameter of a tennis ball |
2 3/4" | 2.75" is roughly the diameter of an official MLB baseball |
3" | 3.00" is roughly the diameter of a hockey puck |
3 1/4" | 3.25" is roughly the diameter of a 5 ounce can of tuna |
3 1/2" | 3.50" is roughly the diameter of an 11" softball |
3 3/4" | 3.75" is roughly the diameter of a 12" softball |
4" | 4.00" is roughly the diameter of a large McDonalds soft drink lid |
What is the Typical Size of the Custom Products?
The best size for your custom products depends on how you plan to use it.
A standard sized product is ideal if the purpose of the products requires that it be easy to carry around. However, if you want a product that is a little over-the top to display in your office or car our largest product option is great too.
Most commonly fulfills orders for 1.5”, 1.75” and 2” sizes.
Custom products created in either of these dimensions are small enough to keep in your pocket or wallet for easy access. And if you need, we can do any size as your request.